Section 1 - 2002  

Club Played Won Drawn Lost Points
OXFORD CITY 10 6 2 2 26.5
ELLESBOROUGH 10 6 0 4 22
STUDLEY WOOD 10 5 0 5 20
FRILFORD HEATH 10 4 2 4 19
BURFORD 10 3 1 6 18
BUCKINGHAM 10 3 1 6 14.5
3/03 STUDLEY WOOD 2(3) BUCKINGHAM 1
06/04 BUCKINGHAM 2(3) OXFORD CITY 1
13/04 BURFORD 2.5(3.5) ELLESBOROUGH 0.5
13/04 STUDLEY WOOD 1 OXFORD CITY 2(3)
13/04 BUCKINGHAM 3(4) FRILFORD HEATH 0
20/04 FRILFORD HEATH 0.5 STUDLEY WOOD 2.5(3.5)
20/04 OXFORD CITY 3(4) BURFORD 0
27/04 BUCKINGHAM 0.5 ELLESBOROUGH 2.5(3.5)
27/04 FRILFORD HEATH 2(3) OXFORD CITY 1
04/05 BURFORD 3(4) STUDLEY WOOD 0
04/05 ELLESBOROUGH 1 OXFORD CITY 2(3)
11/05 BUCKINGHAM 2(3) BURFORD 1
18/05 ELLESBOROUGH 2.5(3.5) FRILFORD HEATH 0.5
25/05 BURFORD 1 FRILFORD HEATH 2(3)
25/05 ELLESBOROUGH 2(3) STUDLEY WOOD 1
07/09 BURFORD 1.5(2) v OXFORD CITY 1.5(2)
07/09 STUDLEY WOOD 0.5 v ELLESBOROUGH 2.5(3.5)
14/09 BURFORD 3(4) v BUCKINGHAM 0
21/09 OXFORD CITY 2.5(3.5) v BUCKINGHAM 0.5
28/09 STUDLEY WOOD 2(3) v FRILFORD HEATH 1
28/09 OXFORD CITY 3(4) v ELLESBOROUGH 0
05/10 FRILFORD HEATH 3(4) v ELLESBOROUGH 0
05/10 OXFORD CITY 2(3) v STUDLEY WOOD 1
12/10 ELLESBOROUGH 3(4) v BUCKINGHAM 0
12/10 FRILFORD HEATH 2(3) v BURFORD 1
19/10 FRILFORD HEATH 1.5(2) v BUCKINGHAM 1.5(2)
10/11 STUDLEY WOOD 2.5(3.5) v BURFORD 0.5
02/11 BUCKINGHAM 0.5 v STUDLEY WOOD 2.5(3.5)
02/11 ELLESBOROUGH 2(3) v BURFORD 1
02/11 OXFORD CITY 1.5(2) v FRILFORD HEATH 1.5(2)