2002 - Section 2 

Club Played Won Drawn Lost Points
THE OXFORDSHIRE 10 8 1 1 31.5
TADMARTON 10 6 0 4 23
BRAILES 10 4 1 5 21.5
HADDEN HILL 10 5 0 5 19.5
RYE HILL 10 3 2 5 14.5
THE WYCHWOOD  10 1 2 7 7*

 

23/03 HADDEN HILL 2(3) THE WYCHWOOD 1
23/03 TADMARTON 0 THE OXFORDSHIRE 3(4)
30/03 HADDEN HILL 2(3) TADMARTON 1
06/04 RYE HILL 0 THE OXFORDSHIRE 3(4)
13/04 THE WYCHWOOD 2(3) BRAILES 1
13/04 RYE HILL 2.5(3.5) HADDEN HILL 0.5
20/04 HADDEN HILL 2(3) BRAILES 1
20/04 TADMARTON 3(4) THE WYCHWOOD 0
27/04 BRAILES 3(4) RYE HILL 0
27/04 HADDEN HILL 3(4) THE OXFORDSHIRE 0
04/05 RYE HILL 1 TADMARTON 2(3)
11/05 BRAILES 1.5(2) THE OXFORDSHIRE 1.5(2)
11/05 THE WYCHWOOD 1.5(2) RYE HILL 1.5(2)
18/05 BRAILES 2(3) TADMARTON 1
25/02 THE OXFORDSHIRE 3(4) THE WYCHWOOD 0
07/09 BRAILES 3(4) v HADDEN HILL 0
07/09 THE WYCHWOOD 0 v TADMARTON 3(4)
07/09 THE OXFORDSHIRE 3(4) v RYE HILL 0
14/09 TADMARTON 3(4) v RYE HILL 0
21/09 BRAILES 3(4) v THE WYCHWOOD 0
21/09 THE OXFORDSHIRE 2(3) v HADDEN HILL 1
05/10 HADDEN HILL

1

v RYE HILL 2(3)
05/10 TADMARTON 2(3) v BRAILES 1
16/11 RYE HILL 1.5(2) v THE WYCHWOOD 1.5(2)
09/11 THE WYCHWOOD 1 v HADDEN HILL 2(3)
19/10 THE OXFORDSHIRE 3(4) v TADMARTON 0
26/10 THE OXFORDSHIRE 2.5(3.5) v BRAILES 0.5
02/11 THE WYCHWOOD 1 v THE OXFORDSHIRE 2(3)
02/11 RYE HILL 2(3) v BRAILES 1
02/11 TADMARTON 2(3) v HADDEN HILL 1