2002 -  Section 3  

Club Played Won Drawn Lost Points
CHIPPING NORTON 10 7 0 3 29.5
MENTMORE  (WON PLAYOFF 2-1) 10 6 0 4 22
HAZELMERE  10 5 1 4 22
WITNEY LAKES 10 4 0 6 17.5
WATERSTOCK 10 4 1 5 15.5
KIRTLINGTON 10 3 0 7 13.5

 

23/03 CHIPPING NORTON 3(4) MENTMORE 0
23/03 KIRTLINGTON 2(3) WATERSTOCK 1
30/03 MENTMORE 2(3) KIRTLINGTON 1
30/03 WITNEY LAKES 2(3) HAZELMERE 1
30/03 WATERSTOCK 2(3) CHIPPING NORTON 1
06/04 CHIPPING NORTON 3(4) HAZELMERE 0
06/04 MENTMORE 2.5(3.5) WITNEY LAKES 0.5
13/04 HAZELMERE 3(4) MENTMORE 0
13/04 WITNEY LAKES 2.5(3.5) WATERSTOCK 0.5
20/04 KIRTLINGTON 2(3) HAZELMERE 1
20/04 WITNEY LAKES 2(3) CHIPPING NORTON 1
27/04 KIRTLINGTON 2(3) WITNEY LAKES 1
27/04 WATERSTOCK 2(3) MENTMORE 1
04/05 CHIPPING NORTON 3(4) KIRTLINGTON 0
11/05 HAZELMERE 3(4) WATERSTOCK 0
31/08 HAZELMERE 2.5(3.5) v WITNEY LAKES 0.5
07/09 KIRTLINGTON 1 v CHIPPING NORTON 2(3)
14/09 CHIPPING NORTON 3(4) v WITNEY LAKES 0
14/09 MENTMORE 3(4) v HAZELMERE 0
14/09 WATERSTOCK 2(3) v KIRTLINGTON 1
28/09 MENTMORE 0.5 v CHIPPING NORTON 2.5(3.5)
28/09 WATERSTOCK 1.5(2) v HAZELMERE 1.5(2)
12/10 MENTMORE 3(4) v WATERSTOCK 0
19/10 CHIPPING NORTON 3(4) v WATERSTOCK 0
19/10 HAZELMERE 2.5(3.5) v KIRTLINGTON 0.5
19/10 WITNEY LAKES 1 v MENTMORE 2(3)
26/10 WITNEY LAKES 3(4) v KIRTLINGTON 0
02/11 HAZELMERE 2(3) v CHIPPING NORTON 1
02/11 KIRTLINGTON 1 v MENTMORE 2(3)
02/11 WATERSTOCK 2(3) v WITNEY LAKES 1