2003 - Section 2          

Club Played Won Drawn Lost Points
BURFORD 10 6 2 2 25.5
HADDEN HILL 10 6 1 3 22.5
BRAILES 10 5 1 4 21.5
CHIPPING NORTON 10 4 2 4 21
BUCKINGHAM 10 4 2 4 20.5
MENTMORE 10 1 0 9 9
22/03 CHIPPING NORTON 2.5(3.5 v BRAILES 0.5
22/03 HADDEN HILL 2(3) v MENTMORE  1
29/03 HADDEN HILL 2(3) v BURFORD 1
05/04 BRAILES 2(3) v MENTMORE  1
05/04 HADDEN HILL 2(3) v BUCKINGHAM 1
05/04 CHIPPING NORTON 3(4) v BURFORD 0
12/04 BURFORD 2(3) v BUCKINGHAM 1
12/04 MENTMORE 2(3) v CHIPPING NORTON 1
19/04 BUCKINGHAM 3(4) v MENTMORE 0
26/04 MENTMORE 0 v BURFORD 3(4)
26/04 CHIPPING NORTON 1 v HADDEN HILL 2(3)
03/05 BUCKINGHAM 2(3) v BRAILES 1
10/05 BURFORD 2.5(3.5) v BRAILES 0.5
24/05 BRAILES 3(4) v HADDEN HILL 0
24/05 BUCKINGHAM 2(3) v CHIPPING NORTON 1
06/09 BRAILES 1 v CHIPPING NORTON 2(3)
25/10 MENTMORE 1 v BUCKINGHAM 2(3)
20/09 MENTMORE 1 v BRAILES 2(3)
20/09 BURFORD 2(3) v HADDEN HILL 1
27/09 BUCKINGHAM 1 v BURFORD 2(3)
27/09 HADDEN HILL 2.5(3.5) v CHIPPING NORTON 0.5
04/10 CHIPPING NORTON 1.5(2) v BUCKINGHAM 1.5(2)
04/10 BURFORD 3(4) v MENTMORE 0
11/10 BURFORD 1.5(2) v CHIPPING NORTON 1.5(2)
18/10 BRAILES 2.5(3.5) v BUCKINGHAM 0.5
18/10 MENTMORE 1 v HADDEN HILL 2(3)
25/10 HADDEN HILL 1 v BRAILES 2(3)
01/11 BRAILES 1.5(2) v BURFORD 1.5(2)
01/11 BUCKINGHAM 1.5(2) v HADDEN HILL 1.5(2)
01/11 CHIPPING NORTON 2(3) v MENTMORE 1