2003 - Section 4
| Club | Played | Won | Drawn | Lost | Points |
| MAGNOLIA PARK | 8 | 7 | 1 | 0 | 25.5 |
| KIRTLINGTON | 8 | 5 | 0 | 3 | 19.5 |
| DRAYTON PARK | 8 | 3 | 1 | 4 | 15 |
| CARSWELL | 8 | 2 | 0 | 6 | 12 |
| WATERSTOCK | 8 | 2 | 0 | 6 | 8 |
| 22/03 | MAGNOLIA PARK | 2(3) | v | CARSWELL | 1 |
| 29/03 | DRAYTON PARK | 1 | v | KIRTLINGTON | 2(3) |
| 29/03 | WATERSTOCK | 0 | v | MAGNOLIA PARK | 3(4) |
| 05/04 | KIRTLINGTON | 1 | v | MAGNOLIA PARK | 2(3) |
| 12/04 | CARSWELL | 2(3) | v | DRAYTON PARK | 1 |
| 19/04 | KIRTLINGTON | 3(4) | v | WATERSTOCK | 0 |
| 10/05 | WATERSTOCK | 2(3) | v |
CARSWELL |
1 |
| 10/05 | DRAYTON PARK | 1.5(2) | v | MAGNOLIA PARK | 1.5(2) |
| 24/05 | KIRTLINGTON | 2(3) | v | CARSWELL | 1 |
| 24/05 | DRAYTON PARK | 2(3) | v | WATERSTOCK | 1 |
| 06/09 | WATERSTOCK | 1 | v | KIRTLINGTON | 2(3) |
| 20/09 | CARSWELL | 1 | v | MAGNOLIA PARK | 2(3) |
| 20/09 | KIRTLINGTON | 3(4) | v | DRAYTON PARK | 0 |
| 27/09 | MAGNOLIA PARK | 2.5(3.5) | v | KIRTLINGTON | 0.5 |
| 11/10 | CARSWELL | 1 | v | WATERSTOCK | 2(3) |
| 11/10 | MAGNOLIA PARK | 2(3) | v | DRAYTON PARK | 1 |
| 18/10 | WATERSTOCK | 0 | v |
DRAYTON PARK |
3(4) |
| 25/10 | CARSWELL | 2(3) | v | KIRTLINGTON |
1 |
| 01/11 | DRAYTON PARK | 2(3) | v | CARSWELL | 1 |
| 01/11 | MAGNOLIA PARK | 3(4) | v | WATERSTOCK | 0 |