Section 4

Last updated 22 March 2007.

Season 2006 Table

Club Late Result Played Win Draw Loss Points
Shrivenham Park 0 10 9 1 0 34.5
Mentmore 0 10 7 1 2 29.5
Witney Lakes 1 10 5 0 5 20.5
Rye Hill 1 10 3 0 7 15
Waterstock 0 10 4 0 6 14
Carswell 1 10 1 0 9 6.5

 

Section Champion

Promoted

 

2006 Season Fixtures & Results

 

Section Date Tee Time Home Team v Away Team Result
4 25-Mar 09:30 Witney Lakes v Mentmore 2.5 - 0.5
4 25-Mar 09:00 Carswell v Shrivenham Park 1 - 2 (Late Result)
4 01-Apr 09:30 Waterstock v Witney Lakes 2 - 1
4 08-Apr 08:30 Mentmore v Waterstock 3 - 0
4 15-Apr 09:30 Carswell v Rye Hill 0 - 3
4 22-Apr 09:30 Rye Hill v Waterstock 1 - 2
4 22-Apr 09:30 Shrivenham Park v Witney Lakes 2 - 1
4 29-Apr 09:30 Carswell v Witney Lakes 2 - 1
4 29-Apr 09:30 Rye Hill v Mentmore 1 - 2
4 13-May 08:30 Mentmore v Shrivenham Park 1.5 - 1.5
4 13-May 09:30 Waterstock v Carswell 3 - 0
4 13-May 09:30 Witney Lakes v Rye Hill 3 - 0
4 20-May 08:30 Mentmore v Carswell 2.5 - 0.5
4 20-May 09:30 Waterstock v Shrivenham Park 0 - 3
4 03-Jun 09:30 Shrivenham Park v Rye Hill 3 - 0
4 02-Sep 09:30 Waterstock v Rye Hill 0 - 3
4 09-Sep 09:30 Shrivenham Park v Carswell 3 - 0
4 23-Sep 09:30 Rye Hill v Carswell 2 - 1
4 23-Sep 09:30 Waterstock v Mentmore 0 - 3
4 30-Sep 08:30 Mentmore v Rye Hill 2.5 - 0.5
4 30-Sep 09:30 Witney Lakes v Carswell 3 - 0
4 30-Sep 09:30 Shrivenham Park v Waterstock 3 - 0
4 07-Oct 09:30 Rye Hill v Witney Lakes 1 - 2
4 14-Oct 09:30 Witney Lakes v Shrivenham Park  0 - 3 (Late Result)
4 14-Oct 09:30 Carswell v Mentmore 0 - 3
4 21-Oct 09:30 Witney Lakes v Waterstock 2 - 1
4 21-Oct 09:30 Shrivenham Park v Mentmore 2 - 1
4 28-Oct 08:30 Mentmore v Witney Lakes 3 - 0
4 28-Oct 08:30 Carswell v Waterstock 1 - 2
4 28-Oct 09:30 Rye Hill v Shrivenham Park 0.5 - 2.5 (Late Result)