2009 Season

Section 3

2 clubs to be promoted to section 2 and 2 relegated to section 4

Last updated 28 December 2011.

 

Table, Fixtures & Results

 

Section Champion Promoted Relegated

 

Club Late Result Played Win Draw Loss Points Points Potential
Buckingham * 0 8 5 1 2 22 22
Drayton Park * 0 8 6 0 2 22 22
Brailes 0 7 3 1 3 13 17
Waterstock 0 8 2 0 6 11 11
Mentmore ** 0 7 2 0 5 4 8

 

* Buckingham placed above Drayton Park and are Section Champions based of results between them (Rule 4)

** Mentmore deducted 4 points for "unnecessary postponement of a fixture" (Rule 8).

 

Date Tee Time Home Team v Away Team Result
28-Mar 08:30 Mentmore v Brailes 1 - 2
04-Apr 09:30 Waterstock v Mentmore 3 - 0
04-Apr 09:30 Drayton Park v Buckingham 1 - 2
25-Apr 08:30 Mentmore v Drayton Park 1 - 2
25-Apr 09:30 Buckingham v Waterstock 1 - 2
02-May 09:30 Buckingham v Mentmore 3 - 0
09-May 09:30 Drayton Park v Waterstock 3 - 0
10-May 08:15 Brailes v Buckingham 1.5 - 1.5
16-May 09:30 Waterstock v Brailes 1 - 2
06-Jun 08:20 Brailes v Drayton Park 1 - 2
12-Sep 09:30 Buckingham v Drayton Park 2 - 1
19-Sep 09:30 Drayton Park v Brailes 2 - 1
26-Sep 09:30 Waterstock v Buckingham 0 - 3
04-Oct 08:30 Mentmore v Buckingham 2 - 1
10-Oct 09:30 Buckingham v Brailes 3 - 0
10-Oct 09:30 Waterstock v Drayton Park 1 - 2
Postponed 09:30 Brailes v Mentmore  - 
24-Oct 08:30 Mentmore v Waterstock 2 - 1
31-Oct 09:30 Brailes v Waterstock 2 - 1
31-Oct 09:30 Drayton Park v Mentmore 3 - 0