|
2011 Knock-Out Cup Winners - Tadmarton Heath Last Update on 26 December 2011 |
|||||
|
|||||
|
Preliminary Round By 29th May 2011 |
Round 1 by 24th July 2011 |
Round 2 by 11th September 2011 |
Semi Final (Neutral Venue) |
Final 5th November 2011 @ Burford |
|
| Oxford City (2) | |||||
| v | Oxford City (3) | ||||
| Ellesborough (1) | v | Oxford City (2) | |||
| Buckingham (0) | v | Oxford City (1.5) | |||
| Chiltern Forest (2) | |||||
| v | Chiltern Forest (1) |
v Played at Tadmarton Heath |
Feldon Valley (0) | ||
| Burford (1) | |||||
|
North Oxford Conceded Match |
|||||
| v | Feldon Valley (2.5) | ||||
| Feldon Valley | v | Feldon Valley (2.5) | |||
| Hadden Hill (0.5) | v |
Feldon Valley (1.5) Won on 1st extra hole |
v | ||
|
Shrivenham Park Conceded Match |
|||||
| v | Witney Lakes (0.5) | ||||
| Witney Lakes | |||||
| Chipping Norton (0.5) | |||||
| v | Tadmarton Heath (2.5) | ||||
| Tadmarton Heath (2.5) | v | Tadmarton Heath (2) | |||
| Frilford Heath (0.5) | v | Tadmarton Heath (2) | |||
| Badgemore Park (2.5) | |||||
| v | Badgemore Park (1) |
v Played at Oxford City |
Tadmarton Heath (3) | ||
| Waterstock (0.5) | |||||
| Carswell (1) | |||||
| v | Drayton Park (2) | ||||
| Drayton Park (2) | v | Drayton Park (1) | |||
| Bicester (2) | |||||
| v | Bicester (1) | ||||
| Studley Wood (1) | |||||
|
Clubs are reminded of the following:-
|
|||||